Property Attributes
- MLS#204961
- TypeSingle Family
- Listing Status Pending
- CountyGeneva
- CitySamson
- Area12 Geneva
- Zip36477
- StyleTraditional
- Year Built2022
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2548
- Lot Size1.16 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
BEAUTIFUL HOME, LIKE NEW. HOME IS IN WONDERFUL CONDITION. SPLIT BEDROOM PLAN. 4TH BEDROOM UPSTAIRS WITH FULL BATH. HOME HAS LARGE LIVING AREA WITH SOARING CEILINGS AND BRICK FIREPLACE OPEN TO BEAUTIFUL KITCHEN. SUN PORCH ON BACK OF HOUSE OVERLOOKING IN GROUND POOL. PURCHASE OF THE PROPERTY WILL BE BY CASH AT THE CLOSING OR ON TERMS ACCEPTABLE TO SELLER. TO MAKE OFFER GO TO WWW.HOMEPATH.COM.
| Elementary School | Middle School | High School |
|---|---|---|
| Samson Elementary Elementary School | Samson Middle Middle School | Samson High High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $384,900 |
| 4/10/2026 | 4$369,900 |
| 5/14/2026 | 5$350,000 |
| 6/5/2026 | 7$325,000 |
| 8/10/2026 | 2$319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Electric |
| Utilities | County Trash Service |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch-Covered,Slab |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Exclusions | No |
| Year Built | 2022 |
| Electric | Wiregrass Electric |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0906240007001001 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Geneva |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | HWY 52 TO SAMSON TURN RIGHT ON N COUNTY ROAD 19 HOME IS AT END OF ROAD ON THE RIGHT |
| High School | Samson High |
| City | Samson |
| MLS Area | 12 Geneva |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529.6 |
| Carport Y/N | false |
| Elementary School | Samson Elementary |
| Showing Instructions | Call Listing Office,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Samson Middle |
| Virtual Tour | https://tour.usamls.net/2809-N-County-Road-19-Samson-AL-36477/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Library/Office,Sunroom,Ceiling Fan(s),Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Brick,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| RoomBedroomFeatures | Downstairs,Master Down,Split Bedroom,Upstairs |
Exterior Features
| Fencing | Chain Link,Back Yard |
|---|---|
| Parking Features | 2 Car,Attached |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 1.16 |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Dimensions | 267 x 159 x 270 x 208 |
| Lot Size Acres | 1.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than 1st Class Real Estate Wiregrass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:17 PM UTC